Vibratory Rollers
- Rammax RW1504HF
- Rammax RW702
- Rammax RW2400
- Rammax RW2900HF
- Rammax RW3000
- Hamm 3205P
- Hamm 3307P
- Corniver CT 40P
- Hand/Arm Vibration
- Mass Per Metre Comparisons
Product Types
Mass Per Metre Comparisons
| Model | Drum width (mm) | Without vibration (kg/m) | With vibration (kg/m) | HAV* | WBV* |
|---|---|---|---|---|---|
| RW702 | 400 | 945 | 4729 | 13.3 | n/a |
| 500 | 738 | 3692 | 13.3 | n/a | |
| 600 | 611 | 3060 | 13.3 | n/a | |
| RW1504 | 630 | 1193 | 6949 | 4.58 | n/a |
| 850 | 919 | 5062 | 4.58 | n/a | |
| RW2400 | 1000 | 1257 | 4507 | n/a | 0.8 |
| 1200 | 1039 | 3726 | n/a | 0.8 | |
| RW2900 | 1200 | 1299 | 4159 | n/a | 2.05 |
| Corniver CT40P | 1010 | 1743 | 5525 | n/a | 0.55 |
| RW3000 | 1200 | 1583 | 7083 | n/a | 0.97 |
| HAMM 3205P | 1370 | 2555 | 5037 | n/a | 0.3 |
| HAMM 3307P | 1680 | 2345 | 7381 | n/a | 0.3 |
| DPU7060 | 630 | 1598 kg/m2 | 18307 kg/m2 | n/a | n/a |
| 800 | 1310 kg/m2 | 14416 kg/m2 | n/a | n/a |
* Hand/Arm Vibration & Whole Body Vibration. Our remote control equipment eliminates the HAV and WBV management issues.
More information
Email Newsletter

