Vibratory Rollers
- Hand/Arm Vibration
- Rammax RW702
- Rammax RW1504
- Rammax RW2400
- Rammax RW2900
- Rammax RW3000
- Hamm 3205P
- Hamm 3307P
- Corniver CT 40P
- Mass Per Metre Comparisons
Product Types
Mass Per Metre Comparisons
PRINT THIS PAGE| Model | Drum width (mm) | Without vibration (kg/m) | With vibration (kg/m) |
|---|---|---|---|
| RW702 | 400 | 945 | 4729 |
| 500 | 738 | 3692 | |
| 600 | 611 | 3060 | |
| RW1504 | 630 | 1193 | 6949 |
| 850 | 919 | 5062 | |
| RW2400 | 1000 | 1257 | 4507 |
| 1200 | 1039 | 3726 | |
| RW2900 | 1000 | 1572 | 5031 |
| 1200 | 1299 | 4159 | |
| Corniver CT40P | 1010 | 1743 | 5525 |
| RW3000 | 1200 | 1583 | 7083 |
| HAMM 3205P | 1370 | 1920 | 7080 |
| HAMM 3307P | 1680 | 2350 | 9730 |
| AVH1000 | 650 | 2086 kg/m2 | 20710 kg/m2 |
| 800 | 1779 kg/m2 | 16827 kg/m2 |
More information
Email Newsletter

